specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Eurocube collection offers a sleek minimalist design, with cut-out detailing on lever handles that give the impression of reduced volume. The M-Size Lavatory Centerset from Eurocube presents a tailored look, catering to today's cosmopolitan consumer preferences.
Enhancing the experience is GROHE's SilkMove technology, ensuring smooth operation for an extended period. GROHE StarLight finish adds durability with scratch and tarnish resistance, contributing to long-lasting beauty.
Furthermore, the EcoJoy feature by GROHE reduces water consumption up to 50 percent, promoting sustainability without compromising functionality.
Installation becomes hassle-free thanks to the QuickFix system by GROHE. It minimizes installation time by as much as 50 percent and saves costs with fewer, less complicated parts required.
When in use, the faucet height ranges from 7-13/16 inches, offering a comfortable reach for various tasks.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GROHE | ||||
recommended_uses_for_product | Bathroom | ||||
mounting_type | Single-hole | ||||
finish_type | Polished | ||||
color | StarLight Chrome | ||||
number_of_handles | 1 | ||||
included_components | Product Only | ||||
hole_count | 1 | ||||
special_feature | Durable | ||||
handle_type | Lever | ||||
installation_type | Single Hole | ||||
maximum_flow_rate | 1.2 Gallons Per Minute | ||||
model_name | GROHE Bath Faucets and Accessories | ||||
number_of_pieces | 1 | ||||
spout_height | 6.88 Inches | ||||
spout_reach | 5.25 Inches | ||||
item_weight | 4.39 pounds | ||||
warranty_type | lifetime | ||||
manufacturer | Grohe | ||||
part_number | 23670000 | ||||
product_dimensions | 7.2 x 2.95 x 17.09 inches | ||||
item_model_number | 23670000 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Medium | ||||
finish | Polished | ||||
item_package_quantity | 1 | ||||
number_of_basins | 1 | ||||
certification | Watersense | ||||
special_features | Durable | ||||
usage | Inside | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #483,580 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2,774 in Touch On Bathroom Sink Faucets | ||||
date_first_available | November 25, 2015 |
MORE FROM Misxi
MORE FROM recommendation